Megarevo G2S Series 8kW Specifications
| Parameter | Value |
|---|---|
| Rated Output Power | 8 kW |
| Maximum Output Power | 8.8 kVA |
| Grid Voltage/Range | 230 V / 176-270 V |
| Rated Grid Frequency | 50/60 Hz |
| Power Factor | 1 (0.8 leading to 0.8 lagging) |
| THDi | < 3% |
| Battery Voltage Range | 40–58 V |
| Maximum Charge/Discharge Current | 160/160 A |
| Number of MPPTs | 1 |
| PV Max Input | 9 kW |
| Maximum Efficiency | 97.2% |
| European Efficiency | 96.5% |
| MPPT Efficiency | 99.9% |
| Ingress Protection | IP65 |
| Operating Temperature | -25°C to +60°C |
| Cooling | Natural |
| Dimensions (W x D x H) | 486 x 231 x 530 mm |
| Weight | 25.8 kg |
| Communication Interfaces | RS485, Wi-Fi (optional), GPRS (optional), CAN |
| Warranty | 5 years |
| Datasheet | Download |




