Megarevo R12KLNA-P Specifications
| Parameter | Value |
|---|---|
| Maximum PV Input Power | 18 kW |
| MPPT Voltage Range | 120–500 V |
| Number of MPPT Trackers | 4 (4.5kw each) |
| Maximum Input Current per MPPT | 25 A |
| Battery Voltage | 48 V |
| Battery Charging/Discharging Current | 250/260 A |
| Maximum PV to Grid Efficiency | 96.5% |
| Maximum Battery to Load Efficiency | 94.5% |
| Ingress Protection Rating | IP65/NEMA 3R |
| Operating Temperature Range | -25°C to +60°C |
| Weight | 55 kg |
| Dimensions (W x H x D) | 495 x 900 x 260 mm |
| Nominal AC Output Voltage | 120/240 V Split Phase |
| Nominal Output Frequency | 60 Hz |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Communication Interfaces | RS485, CAN, Optional 4G/Wi-Fi |
| Warranty | 5 years |
| Datasheet | Download |




